Product introduction
Zinc Flux(Zinc Ammonium Chloride)
General properties
- Chemical Name
- Zinc Ammonium Chloride
- common name
- Zinc Ammonium Chloride
- Chemical formula
- No. 1 ZnCl2NH4Cl
No. 3 ZnCl23NH4Cl
Main Applications
Plating-related treatment agents, metal welding
Zinc Flux(Zinc Ammonium Chloride)
Product types and specifications
No. 1 Zinc Flux | No. 3 Zinc Flux | No. 1 Yamaflax | No. 3 Yamaflax | |
---|---|---|---|---|
Shape (appearance) | White powder | White powder | White powder | White powder |
Basic salt (ZnO) | 2.0 % or less | 2.0 % or less | — | — |
Zinc chloride (ZnCl2) | 70 % or more | 45 % or more | 72±2 % | 46±2 % |
Ammonium chloride (NH4Cl) | 30 % or less | 55 % or less | 28±2 % | 54±2 % |
Iron (Fe) | 0.005 % or less | 0.005 % or less | 0.01 % or less | 0.01 % or less |
Heavy metals (Pb) | 0.05 % or less | 0.05 % or less | — | — |
Sulfate (SO4) | — | — | 0.01 % or less | — |
Packaging
25kg 3-ply paper bag (with polyethylene)
500kg FIBC
Special Flux
Original blend of special flux
Please contact us for details.