Product introduction
Ammonium chloride
General properties
- Chemical Name
- Ammonium chloride
- common name
- Ammonium chloride, ammonium chloride
- Chemical formula
- NH4Cl
Main Applications
Dry cell battery manufacturing,
Ammonium chloride
Product types and specifications
German products | |||
---|---|---|---|
Manufacturer | BASF | ||
Part number | S Food additive | U Industrial | NA Industrial |
Ammonium chloride German product S |
Ammonium chloride German products U |
Ammonium chloride German product NA |
|
Shape (appearance) | White powder | White powder | White powder |
Anti-caking agents | Nothing | Nothing | Yes |
Purity (NH4Cl) | 99.7 % or more | 99.7 % or more | 99.7 % or more |
Moisture (H2O) | 0.1 % or less | 0.1 % or less | 0.1 % or less |
Iron (Fe) | 0.0003 % or less | 0.0003 % or less | 0.0005 % or less |
Heavy metals (asPb) | 0.001 % or less | — | — |
Sulfate (SO4) | 0.015 % or less | — | — |
Lead (Pb) | 0.0001 % or less | — | — |
Arsenic (As) | 0.0001 % or less | — | — |
Ignition residue (Ash) | 0.05 % or less | 0.025 % or less | 0.025 % or less |
Sodium chloride (NaCl) | 0.05 % or less | 0.2% or less | — |
Rin(P) | — | — | 0.2% or less |
Solution pH |
4.5–6.0 | — | — |
Chinese products | ||||
---|---|---|---|---|
Manufacturer | Ocean Biotechnology Group | Hubei Double Ring Road | Hunan River Sea | Amagasaki Factory |
Part number | Industrial DY-201 |
Industrial SS-201 |
Industrial ZZ-101 |
99% For plating |
chloride |
chloride |
chloride |
chloride |
|
Shape (appearance) | White powder | White powder | White powder | White powder |
Anti-caking agents | Yes | Yes | — | Yes |
Purity (NH4Cl) | 99.3 % or more | 99.5 % or more | — | 99.5 % or more |
Moisture (H2O) | 0.7 % or less | 0.7 % or less | — | 0.7 % or less |
Iron (Fe) | 0.001 % or less | 0.001 % or less | — | 0.01 % or less |
Heavy metals (asPb) | 0.0005 % or less | 0.0005 % or less | — | — |
Sulfate (SO4) | 0.02 % or less | 0.02 % or less | — | — |
Ignition residue (Ash) | 0.4 % or less | 0.4 % or less | — | 0.4 % or less |
Solution pH |
4.0 - 5.8 | 4.0 - 5.8 | — | 4.0 - 5.8 |
Packaging
German product: 25kg plastic bag
Chinese product: 25kg polycloth bag, 500kg FIBC
Amagasaki Factory Product: 25kg 3-ply paper bag (with polyethylene)